Going through 2007’s list of films, it looked pretty good. However, I note that some stinkers still managed to land themselves on the IMDB’s Bottom 100 list:
Rating | Title |
---|---|
1.4 | Who’s Your Caddy? |
1.7 | Daddy Day Camp |
2.0 | The Perfect Holiday |
2.3 | Epic Movie |
2.3 | The Comebacks |
That rating is out of 10. But not bad, considering 2006 had 12. That’s the bad news. Here’s the good news, new entries into the Top 250:
Rating | Title |
---|---|
8.6 | No Country for Old Men |
8.3 | There Will Be Blood |
8.2 | Ratatouille |
8.2 | The Bourne Ultimatum |
8.1 | Sweeney Todd: The Demon Barber of Fleet Street |
8.1 | American Gangster |
8.1 | Taare Zameen Par |
8.0 | Grindhouse |
8.0 | Juno |
8.0 | 3:10 to Yuma |
8.0 | Hot Fuzz |
7.9 | Atonement |
Pretty good! Most of these are in the running for my personal top 10 list. I still need to see Sweeney Todd, Taare Zameen Par (an Indian film that I did not know existed until just now), Juno (which I’m super stoked to see), and Atonement. So no spoilers, please!