This article lists the times taken by Bobby Fischer and Boris Spassky for their moves in Game 4 of their World Championship Chess Match in Reykjavik, Iceland, in 1972.
Click here for info on other games of this match.
Game 4, July 18th, 1972
Fischer Spassky
White Black
1. e4 (0:07) c5 (0:00)
2. Nf3 (0:07) d6 (0:00)
3. d4 (0:07) cxd4 (0:00)
4. Nxd4 (0:07) Nf6 (0:00)
5. Nc3 (0:07) Nc6 (0:00)
6. Bc4 (0:08) e6 (0:01)
7. Bb3 (0:08) Be7 (0:01)
8. Be3 (0:16) 0-0 (0:02)
9. 0-0 (0:16) a6 (0:02)
10. f4 (0:18) Nxd4 (0:03)
Continue reading The 1972 Fischer – Spassky Times for Game 4