This article lists the times taken by Bobby Fischer and Boris Spassky in the 6th game of their 1972 World Chess Championship Match in Reykjavik, Iceland.
Click here for info on other games of this match.
Game 6, July 23rd, 1972
Fischer Spassky
White Black
1. c4 (0:08) e6 (0:02)
2. Nf3 (0:11) d5 (0:03)
3. d4 (0:11) Nf6 (0:03)
4. Nc3 (0:11) Be7 (0:03)
5. Bg5 (0:11) 0-0 (0:04)
6. e3 (0:12) h6 (0:04)
7. Bh4 (0:13) b6 (0:08)
8. cxd5 (0:13) Nxd5 (0:08)
9. Bxe7 (0:14) Qxe7 (0:08)
10. Nxd5 (0:14) exd5 (0:08)
11. Rc1 (0:14) Be6 (0:09)
12. Qa4 (0:14) c5 (0:12)
13. Qa3 (0:14) Rc8 (0:16)
14. Bb5 (0:15) a6 (0:19)
15. dxc5 (0:19) bxc5 (0:23)
16. 0-0 (0:20) Ra7 (0:36)
Continue reading The 1972 Fischer – Spassky Times for Game 6